DATAMATICS GLOBAL SERVICES LIMITED having CIN L72200MH1987PLC045205 is 38 years , 10 month & 9 days old Public Indian Company incorporated on 03 Nov 1987. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 1,964,250,000 and its paid up capital is Rs. 295,020,150. It's NIC code is 72200 (which is part of its CIN).
As per the NIC code, it is involved in Research and experimental development on social sciences and humanities . DATAMATICS GLOBAL SERVICES LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of DATAMATICS GLOBAL SERVICES LIMITED are Divya Kumat and Mona Mukund Bhide.
DATAMATICS GLOBAL SERVICES LIMITED ' Corporate Identification Number (CIN) is L72200MH1987PLC045205 and its registration number is 045205. Users may contact DATAMATICS GLOBAL SERVICES LIMITED on its Email address - [email protected] Registered address of DATAMATICS GLOBAL SERVICES LIMITED is Knowledge Centre, Plot No. 58, Street No. 17, MIDC,Andheri East, Mumbai, Maharashtra, India-400093. Current status of DATAMATICS GLOBAL SERVICES LIMITED is - Active.
as on 12/09/2026
as on 12/09/2026
| CIN | L72200MH1987PLC045205 |
|---|---|
| Company Status | Active |
| Registration Number | 045205 |
| Date of Incorporation | 11/03/1987 |
| RoC | ROC Mumbai |
| Company Age | 38 years & 323 days |
| Authorized Capital | ₹ 1964250000 |
| Paid-up capital | ₹ 295020150 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Research and experimental development on social sciences and humanities |
| Listing status | listed |
| Date Of Incorporation | 03-11-1987 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) KNOWLEDGE CENTRE, STREET NO. 17, PLOT NO. 58, MIDC, ANDHERI MUMBAI Maharashtra India 400093 |
| Website | datamatics.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00008050 | 12 May 2022 | Director | 38 years | |
| 00075801 | 21 Sep 2022 | Director | 38 years | |
| 00015095 | 26 Nov 1998 | Director | 38 years | |
| 00030483 | 28 Aug 2015 | Director | 38 years | |
| 05203026 | 06 Oct 2023 | Director | 38 years | |
| 00008061 | 12 May 2022 | Director | 38 years | |
| 00008232 | 12 May 2022 | Director | 38 years | |
| 00846901 | 23 Sep 2014 | Director | 38 years | |
| 07646273 | 22 Sep 2022 | Director | 38 years | |
| 03592056 | 22 Sep 2022 | Director | 38 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 10,77,86,550.00 | 1 | Maharashtra | ||
| 13,23,12,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
| 1,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
1,27,200.00 | 1 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
1,00,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
3,20,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
1,20,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
45,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
17,50,00,000.00 | 2 | Maharashtra | |
|
Converted to LLP
|
1,50,000.00 | 1 | Maharashtra | |
| 1,90,00,000.00 | 1 | Maharashtra | ||
| 2,50,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
5,00,000.00 | 1 | Maharashtra | |
| 5,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
5,00,000.00 | 2 | Tamil Nadu | |
| 14,47,00,000.00 | 2 | Maharashtra | ||
| 1,20,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
10,00,00,000.00 | 2 | Tamil Nadu | |
|
Amalgamated
|
13,13,86,050.00 | 1 | Maharashtra | |
|
Converted and Dissolved
|
0.00 | 2 | - | |
| 26,55,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
10,27,500.00 | 2 | Maharashtra | |
|
Amalgamated
|
55,00,000.00 | 2 | Maharashtra | |
| 84,84,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 9,75,34,428.00 | 2 | Maharashtra | ||
| 24,92,56,770.00 | 2 | Maharashtra | ||
| 10,36,65,632.00 | 2 | Maharashtra | ||
| 1,70,00,000.00 | 2 | Maharashtra | ||
| 16,37,500.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 6,64,200.00 | 2 | Maharashtra | ||
| 15,41,000.00 | 2 | Maharashtra | ||
| 10,00,700.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 1,30,50,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
5,00,000.00 | 2 | Maharashtra | |
| 10,000.00 | 2 | Maharashtra | ||
| 0.00 | 1 | Maharashtra | ||
|
Amalgamated
|
1,00,00,000.00 | 1 | Maharashtra | |
| 1,00,000.00 | 1 | Maharashtra | ||
| 15,10,000.00 | 2 | Maharashtra | ||
| 2,47,50,00,000.00 | 2 | Maharashtra |
Others
No. of Loans: 3
Total Amount: 1,250,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 500,000,000.00 cr
THE INDUSTRIAL CREDIT AND INVESTMENT CORP. OF INDIA LTD
No. of Loans: 3
Total Amount: 4,890,000.00 cr
PUNJAB NATIONA BANK
No. of Loans: 2
Total Amount: 95,500,000.00 cr
STATE BANK OF INDIA
No. of Loans: 17
Total Amount: 260,097,000.00 cr
THE INDUSTRIAL CREDIT AND INVESTMENT CORP. OF INDIA LIMITED
No. of Loans: 1
Total Amount: 306,495,000.00 cr
DENA BANK
No. of Loans: 13
Total Amount: 121,937,990.00 cr
DENA BANK BOMBAY
No. of Loans: 1
Total Amount: 1,800,000.00 cr
ICICI LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
INDUSTRIAL D EVELOPMENT BANK OF INDIA
No. of Loans: 1
Total Amount: 90,000,000.00 cr
EXPORT IMPORT BANK OF INDIA
No. of Loans: 1
Total Amount: 252,000,000.00 cr
THE INDUSTRIAL CREDIT AND INVESTMENT CORP OF INDIA LTD
No. of Loans: 2
Total Amount: 14,100,000.00 cr
THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LT
No. of Loans: 2
Total Amount: 75,253,000.00 cr
Citi Bank N.A.
No. of Loans: 2
Total Amount: 1,000,000,000.00 cr
Standard Chartered Bank
No. of Loans: 1
Total Amount: 200,000,000.00 cr
PUNJAB NATIONAL BANK
No. of Loans: 3
Total Amount: 73,000,000.00 cr
THE INDUSTRIAL CREDIT AND INVESTMENT CORP. OF INDIA LTD.
No. of Loans: 1
Total Amount: 500,000.00 cr
THE INDUSTRIAL CREDIT & INVESTMENT CORP. OF INDIA LTD.
No. of Loans: 1
Total Amount: 3,500,000.00 cr
CITIBANK N. A.
No. of Loans: 2
Total Amount: 740,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | Bandra Kurla Complex, Bandra (E), | 200,000,000 | 21 Mar, 2023 | - | - | Open |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 500,000,000 | 26 Jul, 2021 | - | - | Open |
| THE INDUSTRIAL CREDIT AND INVESTMENT CORP. OF INDIA LTD | 1,735,000 | 23 Nov, 1979 | - | 09 Aug, 1988 | Closed | |
| Others | Plot No. C-54 & 55, BKC, Bandra (E) | 350,000,000 | 20 Jun, 2018 | - | 17 Nov, 2020 | Closed |
| PUNJAB NATIONA BANK | ANDHERI (EAST) | 47,500,000 | 02 Jun, 1999 | 05 Jul, 2003 | 16 Sep, 2019 | Closed |
| STATE BANK OF INDIA | ANDHERI (EAST) | 1,415,000 | 15 Nov, 2006 | - | 15 Mar, 2010 | Closed |
| Others | 700,000,000 | 19 Jan, 2017 | 27 Jul, 2022 | - | Open | |
| STATE BANK OF INDIA | SEEPZ SERVICE CENTRE BLDG.; ANDHERI EAST | 500,000 | 23 Apr, 1991 | - | 07 Dec, 2012 | Closed |
| STATE BANK OF INDIA | SEEPZ SERVICE CENTRE BLDG.; ANDHERI EAST | 8,200,000 | 26 Dec, 1988 | - | 07 Dec, 2012 | Closed |
| THE INDUSTRIAL CREDIT AND INVESTMENT CORP. OF INDIA LIMITED | 306,495,000 | 06 May, 1980 | - | 22 Jan, 1998 | Closed | |
| DENA BANK | MAKER TOWERS; CUFFE PARADE | 5,000,000 | 09 Apr, 1996 | - | 19 Mar, 1999 | Closed |
| DENA BANK | CUFFE PARADE | 14,200,000 | 09 Apr, 1995 | - | 19 Mar, 1999 | Closed |
| STATE BANK OF INDIA | MIDC; ANDHERI | 14,400,000 | 08 Aug, 1994 | 24 Feb, 1995 | 15 Apr, 1999 | Closed |
| STATE BANK OF INDIA | BACKBAY RELAMATION; NARIMAN POINT | 1,500,000 | 24 Sep, 1991 | - | 15 Apr, 1999 | Closed |
| STATE BANK OF INDIA | ANDHERI (E) | 1,100,000 | 25 Oct, 1990 | - | 15 Apr, 1999 | Closed |
| DENA BANK BOMBAY | HORNIMAN CIRCLE; FORT | 1,800,000 | 24 Dec, 1981 | - | 03 Oct, 1984 | Closed |
| DENA BANK | FORT | 50,000 | 01 Mar, 1976 | - | 09 Mar, 1978 | Closed |
| PUNJAB NATIONA BANK | ANDHERI (EAST) | 48,000,000 | 22 Jun, 1999 | 13 May, 2004 | 26 Sep, 2006 | Closed |
| DENA BANK | FORT | 80,000 | 01 Jul, 1977 | - | 19 Mar, 1999 | Closed |
| ICICI LIMITED | BANDRA (E) | 100,000,000 | 29 Mar, 2001 | - | 28 Sep, 2001 | Closed |
| INDUSTRIAL D EVELOPMENT BANK OF INDIA | COLABA | 90,000,000 | 12 Mar, 1998 | 30 Jul, 1998 | 08 May, 2003 | Closed |
| EXPORT IMPORT BANK OF INDIA | CUFFE PARADE | 252,000,000 | 22 Oct, 1997 | 23 Jun, 2003 | 05 Feb, 2004 | Closed |
| DENA BANK | MAKER TOWER (E) 9TH FLOOR; CUFFE PARADE | 73,000,000 | 27 Mar, 1997 | - | 19 Mar, 1999 | Closed |
| STATE BANK OF INDIA | ANDHERI (E) | 2,200,000 | 10 Apr, 1993 | - | 15 Apr, 1999 | Closed |
| DENA BANK | COLABA | 5,999,000 | 27 Dec, 1990 | 01 Dec, 1992 | 19 Mar, 1999 | Closed |
| THE INDUSTRIAL CREDIT AND INVESTMENT CORP OF INDIA LTD | 10,000,000 | 16 Nov, 1990 | 05 Feb, 1992 | 28 Sep, 2001 | Closed | |
| STATE BANK OF INDIA | ANDHERI (EAST) | 2,000,000 | 19 Mar, 1990 | - | 15 Apr, 1999 | Closed |
| THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LT | 1,500,000 | 28 Sep, 1989 | - | 18 Dec, 1997 | Closed | |
| Citi Bank N.A. | Plot No. C-54 & 55, BKC, Bandra (E) | 400,000,000 | 06 Sep, 2012 | 30 Jun, 2016 | - | Open |
| Citi Bank N.A. | Plot No. C-54, C-55, G- Block, BKC,Bandra (E), | 600,000,000 | 23 May, 2014 | - | 13 Aug, 2018 | Closed |
| STATE BANK OF INDIA | SEEPZ, ANDHERI (EAST), | 15,000,000 | 25 Jul, 2005 | - | 27 Jan, 2009 | Closed |
| DENA BANK | 9TH FLOOR; CUFFE PARADE | 200,000 | 01 Mar, 1976 | 02 Mar, 1988 | 13 Feb, 1991 | Closed |
| THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LT | 73,753,000 | 08 May, 1981 | - | 22 Jan, 1998 | Closed | |
| THE INDUSTRIAL CREDIT AND INVESTMENT CORP. OF INDIA LTD | 655,000 | 04 Mar, 1982 | - | 09 Oct, 1987 | Closed | |
| THE INDUSTRIAL CREDIT AND INVESTMENT CORP. OF INDIA LTD | 2,500,000 | 19 Sep, 1985 | - | 18 Dec, 1997 | Closed | |
| DENA BANK | 17; HORNIMAN CIRCLE | 439,000 | 25 Nov, 1985 | - | 19 Mar, 1999 | Closed |
| DENA BANK | MAKER TOWERS; CUFFE PARADE | 14,200,000 | 09 Feb, 1995 | - | 19 Mar, 1999 | Closed |
| Standard Chartered Bank | Fort | 200,000,000 | 30 Oct, 2006 | 28 Mar, 2011 | 24 Aug, 2022 | Closed |
| DENA BANK | MAKER TOWER 'E'; 9TH FLOOR CUFFE PARADE | 4,000,000 | 25 Mar, 1994 | - | 30 Apr, 1996 | Closed |
| DENA BANK | 9TH FLOOR; CUFFE PARADE | 3,900,000 | 14 Dec, 1993 | - | 18 Apr, 1996 | Closed |
| PUNJAB NATIONAL BANK | ANDHERI (E) | 12,750,000 | 28 Feb, 1991 | 05 Feb, 1992 | 16 Sep, 2019 | Closed |
| THE INDUSTRIAL CREDIT AND INVESTMENT CORP OF INDIA LTD | 4,100,000 | 13 Feb, 1991 | 05 Feb, 1992 | 18 Dec, 1997 | Closed | |
| STATE BANK OF INDIA | ANDHERI (E) | 900,000 | 10 Apr, 1993 | - | 15 Apr, 1999 | Closed |
| STATE BANK OF INDIA | ANDHERI EAST | 33,000,000 | 30 Jul, 1999 | 26 Mar, 2003 | 07 Dec, 2012 | Closed |
| THE INDUSTRIAL CREDIT AND INVESTMENT CORP. OF INDIA LTD. | 500,000 | 01 Feb, 1980 | - | 09 Aug, 1988 | Closed | |
| DENA BANK | 17; HORNIMAN CIRCLE; FORT | 655,000 | 16 Aug, 1982 | - | 09 Oct, 1987 | Closed |
| THE INDUSTRIAL CREDIT & INVESTMENT CORP. OF INDIA LTD. | 3,500,000 | 07 Dec, 1987 | - | 18 Dec, 1997 | Closed | |
| STATE BANK OF INDIA | 44,500,000 | 30 Jul, 1999 | 22 Sep, 2000 | 10 Jul, 2007 | Closed | |
| PUNJAB NATIONAL BANK | SEEPZ; ANDHERI | 47,500,000 | 22 Jun, 1999 | - | 16 Sep, 2019 | Closed |
| STATE BANK OF INDIA | NEW BANK BUILDING;SEEPZ; ANDHERI (EAST) | 2,700,000 | 23 Feb, 2004 | 23 Feb, 2004 | 10 Jan, 2007 | Closed |
| STATE BANK OF INDIA | ANDHERI (EAST) | 682,000 | 26 Oct, 2006 | - | 15 Mar, 2010 | Closed |
| STATE BANK OF INDIA | 112,000,000 | 13 Apr, 1999 | 24 Jun, 2005 | 08 Apr, 2010 | Closed | |
| PUNJAB NATIONAL BANK | ANDHERI (E) | 12,750,000 | 28 Feb, 1991 | 23 Apr, 1991 | 09 May, 1996 | Closed |
| STATE BANK OF INDIA | MIDC; ANDHERI | 5,000,000 | 08 Aug, 1994 | - | 07 Dec, 2012 | Closed |
| CITIBANK N. A. | PLOT NO.C-54, C-55, G-BLOCK, BKC, BANDRA (E), | 600,000,000 | 12 Dec, 2013 | - | 03 Jun, 2014 | Closed |
| STATE BANK OF INDIA | SEEPZ ANDHERI EAST | 15,000,000 | 24 Sep, 1991 | - | 15 Apr, 1999 | Closed |
| CITIBANK N. A. | BANDRA KURLA COMPLEX, BANDRA (E) | 140,000,000 | 15 Sep, 2011 | 08 Feb, 2013 | 03 Oct, 2013 | Closed |
| DENA BANK | 9TH FLOOR; CUFFE PARADE | 214,990 | 06 Jun, 1989 | - | 19 Mar, 1999 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
DATAMATICS GLOBAL SERVICES LIMITED having CIN L72200MH1987PLC045205 is 38 years , 10 month old Public Indian Company incorporated with MCA on 22 Sep 2022. DATAMATICS GLOBAL SERVICES LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 1,964,250,000 and paid-up capital is 295,020,150.
CIN of DATAMATICS GLOBAL SERVICES LIMITED is L72200MH1987PLC045205.
Address of DATAMATICS GLOBAL SERVICES LIMITED is KNOWLEDGE CENTRE, PLOT NO. 58, STREET NO. 17, MIDC,ANDHERI EAST, MUMBAI, MAHARASHTRA, INDIA-400093,.
The company has 18 directors/key management personnel Lalit Kanodia, Rahul Kanodia, Radhakrishna Saraswat, Vinay Aggarwal, Mona Bhide, Asha Kanodia, Asha Kanodia, Sameer Kanodia, Lalit Kanodia, Dilip Dandekar, Sandeep Mantri, Rahul Kanodia, Divya Kumat, Sameer Kanodia, Divya Kumat, Sandeep Mantri, Dilip Dandekar, Mona Bhide.
Email : [email protected]
Address : KNOWLEDGE CENTRE, STREET NO. 17, PLOT NO. 58, MIDC, ANDHERI MUMBAI Maharashtra India 400093
DATAMATICS GLOBAL SERVICES LIMITED is involved in activities such as .